| 16 |
0 |
16 |
4 |
2 |
9 |
27 |
8 |
18 |
230 |
93 |
229 |
173 |
89 |
71 |
260 |
39 |
27 |
118 |
308 |
226 |
108 |
184 |
317 |
192 |
77 |
16 |
525 |
279 |
14 |
| 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | 1/31 | 2/1 | 2/2 | 2/3 | 2/4 |
| 6.1% |
4.6% |
3.1% |
2.6% |
2.0% |
2.0% |
2.1% |
2.3% |
2.1% |
2.7% |
2.9% |
3.7% |
4.3% |
4.7% |
4.9% |
5.1% |
5.2% |
5.3% |
5.2% |
5.8% |
6.0% |
6.0% |
5.4% |
5.7% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Sunday 16.7% | Monday 14.9% | Tuesday 14.6% | Wednesday 14.8% | Thursday 13.9% | Friday 12.8% | Saturday 12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||||
| 1 |
|
1/5/2011 12:56am | "exp only from shows should solve a lot of complaints" | |||
| 2 | ~JoshHeartbrand | 5/22/2009 12:05pm | "is wii fit really good?" | |||
| 3 | %Ice | 8/31/2007 4:55pm | "whatever!" | |||
| 4 | &H}{H | 8/16/2007 12:42pm | "There is only one man who is malay enough to run thoughs malays!" | |||
| 5 | @compro | 7/1/2009 5:32am | "wednesday" | |||
| 6 | ~pixelmixer | 3/6/2009 4:48pm | "i got it for 6 months, called to cancel it" | |||
| 7 | &Jason_Voorhees | 5/30/2011 8:49pm | "shit smoke" | |||
| 8 | &Eneru | 11/28/2006 8:26am | "by gawd, hes so fucken old now man" | |||
| 9 |
|
7/27/2007 6:11pm | "¬ 06:02:28pm| @refbot: 9" | |||
| 10 | +Segmental | 7/21/2006 12:43pm | "ok so whats happening w/ the titles?" | |||
| 11 | @jericho | 10/28/2007 8:06pm | "that is old" | |||
| 12 |
|
5/31/2006 3:39pm | "Yeah, okay..." | |||
| 13 | +ThE|BEST| | 5/14/2006 4:45am | "here only 2 idiots .....radical & compro." | |||
| 14 |
|
2/20/2010 11:14pm | "how old is he?" | |||
| 15 | +Undertaker | 2/28/2010 10:59am | "[15:55] * Set by refbot on Sun Feb 28 06:18:53" | |||
| 16 | ~mick-foley | 7/21/2006 8:53pm | "your making yourself sound like an idiot for every single thing you say" | |||
| 17 | &H0LLYWOOD | 6/25/2011 6:32pm | "home now" | |||
| 18 | &Dibiase | 12/29/2009 10:47am | "ok Xey stop cryin u're a fag anyway" | |||
| 19 | ~Sith | 2/22/2009 9:07pm | "i had 4 draw twos" | |||
| 20 | +THE_RADICAL | 5/16/2006 1:32am | "ThankYou H}{H for Voice in Channel iwwf" | |||
| 21 |
|
1/30/2007 6:10pm | "fuck can feed the ethiopians from her yeast infection" | |||
| 22 | %Jeff- | 4/23/2010 3:29pm | "lol nah, i only do legal drugs" | |||
| 23 |
|
9/5/2006 8:04pm | "TripleH: yes?" | |||
| 24 | ~|The_Rock| | 3/29/2009 10:22pm | "should have done it wm mainevent" | |||
| 25 | ~Sarah_Ng | 10/4/2009 3:39am | "oh thx netto" | |||
| 26 | +pagos04 | 7/2/2007 3:15pm | "nettocash" | |||
| 27 | %Mintzs | 10/12/2007 2:32pm | "FIGHT FOR THE RIGHTS OF EVERY MAN" | |||
| 28 |
|
9/9/2006 6:45pm | "lol, thats wat he gets for being jewish" | |||
| 29 | %musicality | 9/18/2005 8:39pm | "and its damn near impossible" | |||
| 30 | @dave | 8/14/2007 2:17pm | "the honour" | |||
| 31 | &fallen | 1/7/2010 1:03pm | "1: Compton, Arkansas; 2: Compton, California; 3: Compton, Illinois; 4:..." | |||
| 32 | +Adiktive`- | 5/20/2007 2:37pm | "yo momma so fat she put on her lipstick with a paint-roller" | |||
| 33 | ~Justin | 11/20/2009 4:45pm | "gonna have to catch you with those 2" | |||
| 34 | &MarleyG | 3/3/2006 7:41pm | "c u in a sec" | |||
| 35 | +Masterpiece | 5/1/2006 1:51am | "THE_RADICAL = first entry" | |||
| 36 | &Xey | 1/10/2006 1:41pm | "its almost 4am here anyway i thought you guys would be active" | |||
| 37 | @d__dil_pakistan | 3/21/2010 12:41am | "saturday night live" | |||
| 38 | @Stuund | 5/17/2007 12:35pm | "hey arent you giving your A2s this may-june?" | |||
| 39 | ~Vegeta | 12/10/2011 11:03pm | "nah fuck my home team" | |||
| 40 | +Louie Encabo | 8/2/2008 10:53am | "now I know who I am" | |||
| 41 | +Yashica | 2/14/2009 9:10pm | "All-Time Records: Points Meatwad 2381 Games Meatwad 44 Fast Nobody..." | |||
| %Cyrus (9851) | +Yoda (9162) | @TaylorSwift (9148) | @ShaunSwagger (8690) | &UltimateWarrior (8676) | &Shox (7571) | |||
| %Batista (7484) | ~rob (7381) | &efbot (6920) |
|
%Violent`J (6583) | &Don (5818) | |||
| +Cross-over (5625) | +shade (5289) | &DaemonX (5275) | @folk (4974) | +Tabz (4615) | %Taker (4520) | |||
| +NeuroticPixie (4464) | +AutisticPsycho (3898) | +CT (3720) | @EdgE (3579) | &Vlado (3435) | @AnNi (3188) | |||
| @JackSwagger (2974) | @ThOmAs (2971) | %Ric_Flair (2894) | %gorilocks (2861) | ~KingShox (2751) | &DarkWings (2746) | |||
| %Cyprien (2680) | +Erick (2458) | +Liquid[X] (2420) | %charltonj (2328) | +jesseman (2066) | @superphreak (2060) | |||
| %Sherby (1964) | +Ruckus (1959) | @Takuya (1924) | +Tajiri (1902) | +MickFoley (1816) | +Joz (1771) | |||
| +_EdD|E_ (1745) | @ALLAH (1744) | %Fysx (1666) | +Daniel_MI (1629) | +Cartman (1592) | %Queen_Ino (1542) | |||
| +claw\away (1501) | @Mick-Lucifer (1474) | @Trell (1420) | +jcr (1418) | @WilloW (1404) | +ananti (1361) | |||
| @|Batista| (1331) | @Hydro (1326) | @Jewser (1307) | @TheRock (1289) | %[DaMiAn] (1196) | &TheDillons (1183) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | nettocash - 107737 | nettocash - 67420 |
nettocash - 85629 | nettocash - 103021 |
| 2 | Ice - 33825 | JoshHeartbrand - 19857 |
JoshHeartbrand - 58802 | Ice - 69527 |
| 3 | compro - 31943 | Eneru - 18580 |
Ice - 44664 | JoshHeartbrand - 61709 |
| 4 | JoshHeartbrand - 24607 | compro - 18175 |
H}{H - 35961 | pixelmixer - 41605 |
| 5 | H}{H - 20889 | ThE|BEST| - 16522 |
Eneru - 28904 | compro - 39458 |
| 6 | Banging - 17702 | Ice - 14846 |
pixelmixer - 21946 | H}{H - 38785 |
| 7 | Jason_Voorhees - 14985 | H}{H - 10645 |
Jason_Voorhees - 17084 | Jason_Voorhees - 27139 |
| 8 | Androo Miller - 13380 | Adam - 9706 |
Dibiase - 15070 | Segmental - 25858 |
| 9 | Shen_DuHBK - 12752 | pagos04 - 9157 |
mick-foley - 15064 | Androo Miller - 23545 |
| 10 | ThE|BEST| - 11159 | THE_RADICAL - 8896 |
Shen_DuHBK - 14979 | jericho - 23352 |
| At | Topic | Nick |
| 1/27 12:18pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 1/23 12:00am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | Lar316 |
| 1/21 3:43am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | Lar316 |
| 3:34am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | Lar316 |
| 1/16 6:08pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | Lar316 |
| 12/30/2011 11:32pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | compro |
| 11:31pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | compro |
| 11/23/2011 3:30am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 3:28am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 11/20/2011 5:53pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 11/15/2011 8:21pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 11/14/2011 6:56pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 6:55pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 11/10/2011 6:03pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 11/9/2011 6:30pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 3:46am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 3:45am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 3:45am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 11/4/2011 9:38pm | BREAKING NEWS: Vegeta is the new IWWF Owner... (don't worry, jewser... | nettocash |
| 10/25/2011 12:28pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | |The_Rock| |
| At | Topic | Nick |
| 6/9/2011 10:13am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 3/11/2011 2:51am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: Impact] [... | Ice |
| 1/6/2011 11:50am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | folk |
| 4/10/2010 7:34am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: WrestleMania... | nettocash |
| 3/28/2010 7:04pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 3/11/2010 11:22am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | Ice |
| 12/6/2009 12:50pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | Jason_Voorhees |
| 3/14/2009 3:05pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | Paul_TheAsstastic_Scot |
| 7/23/2008 10:36pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: The Great... | Ice |
| 4/20/2008 12:34am | -=( Welcome to the IRC WORLD WRESTLING FEDERATION! )=- -=( http://www.i-... | nettocash |
| 4/13/2008 7:58pm | -=( Welcome to the IRC WORLD WRESTLING FEDERATION! )=- -=( http://www.i-... | nettocash |
| 7/19/2007 2:24am | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: Impact!] [... | Shen_DuHBK |
| 6/22/2007 11:24pm | [IRC World Wrestling Federation] [www.I-WWF.net] [Next Event: iMPACT!]... | nettocash |
| 2/12/2007 2:25pm | Welcome to #IWWF ! | Shen_DuHBK |
| 7/19/2006 12:18am | Quadshells changed us over to a more reliable server. When Mick Foley returns... | JoshHeartbrand |
| 4/25/2006 7:28pm | Welcome to #iwwf ! | Shen_DuHBK |
| 4/23/2006 11:58pm | [IRC World Wrestling Federation] [www.i-wwf.net] [next event: Impact! Card... | Violent`J |
| 3/21/2006 12:42pm | -=( Welcome to the IRC World Wrestling Federation - http://www.i-wwf.net | JoshHeartbrand |
| 10/25/2005 2:43am | -Closed-/Dead | musicality |
| 9/27/2005 4:23pm | -=( No Tolerance Will Be Had For Any Kicking Or Harassment. | Official Card... | H}{H |
| 99062 |
182656 |
225850 |
285867 |
356951 |
266727 |
229957 |
77329 |
69998 |
253040 |
246250 |
272237 |
50644 |
163494 |
68576 |
(Est. 22700) 4280 |
| Sep- Dec 2004 |
Jan- Jun 2005 |
Jul- Dec 2005 |
Jan- Jun 2006 |
Jul- Dec 2006 |
Jan- Jun 2007 |
Jul- Dec 2007 |
Jan- Jun 2008 |
Jul- Dec 2008 |
Jan- Jun 2009 |
Jul- Dec 2009 |
Jan- Jun 2010 |
Jul- Dec 2010 |
Jan- Jun 2011 |
Jul- Dec 2011 |
Jan- Jun 2012 |
| URL | Count | First used by | ||
| 1 | i-wwf.net | JoshHeartbrand | 5/7/2006 10:37am | |
| 2 | 977MUSIC.COM | nettocash | 10/28/2009 9:23am | |
| 3 | irc.i-wwf.net | rob_ | 5/9/2006 8:16pm | |
| 4 | http://www.epicmafia.com/game/684391 | nettocash | 11/16/2011 11:36pm | |
| 5 | http://i-wwf.net/viewpage.php?page_id=4 | nettocash | 10/22/2006 4:01pm | |
| 6 | http://www.i-wwe.net/pranks/ | nettocash | 10/2/2007 11:19pm | |
| 7 | www.i-wwf.net/sith/fallen.jpg | nettocash | 3/16/2010 6:54pm | |
| 8 | Bash.org | nettocash | 12/27/2005 5:50am | |
| 9 | www.IceIsGay.cjb.net | nettocash | 7/8/2008 12:56pm | |
| 10 | Yashica.hsd1.ga.comcast.net | Yashica | 10/1/2007 1:53am | |
| 11 | http://www.nettocash.net/josh/card.htm | nettocash | 4/21/2006 4:09am | |
| 12 | nettocash.net | nettocash | 4/2/2006 7:25am | |
| 13 | acidservices.org | acid-trip | 10/14/2006 6:04pm | |
| 14 | wwe.com | H}{H | 1/6/2006 4:34pm | |
| 15 | http://justinv.i-wwf.net/ | JustinV | 8/17/2007 10:11am | |
| 16 | http://www.i-wwf.net/dan/nWo.html | H}{H | 5/10/2006 5:46pm | |
| 17 | irc.gamesurge.net | PyroBlitz | 10/27/2006 3:15pm | |
| 18 | qdb.i-wwf.net | Eneru | 2/25/2007 3:57pm | |
| 19 | http://radio.nettocash.net | nettocash | 6/20/2006 4:43am | |
| 20 | http://radio.nettocash.net:6000/listen.pls | nettocash | 7/3/2006 8:38am | |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Age | Number of Lines | Nicks | |
| 1 | 26 | |
nettocash(63.8%), JoshHeartbrand(28.9%), Adam(4.53%), ... |
| 2 | 27 | |
H}{H(54.1%), jericho(23.9%), Banging(22.1%) |
| 3 | 19 | |
Ice(93.7%), Louie Encabo(6.27%) |
| 4 | 22 | |
Eneru(43.9%), Jeff-(21.0%), pagos04(18.6%), PyroBlitz(15.8%), ... |
| 5 | 29 | |
Androo Miller |
| 6 | 23 | |
Shen_DuHBK |
| 7 | 30 | |
acid-trip |
| 8 | 21 | |
Masterpiece(67.6%), Batista(32.4%) |
| 9 | 24 | |
Mintzs |
| 10 | 18 | |
Adiktive`- |
| Gender | Count | Average age | Weighted average |
| Boys | 23 | 24.1 years | 25.1 years |
| All | 23 | 24.1 years | 25.1 years |
| Gender | Number of Lines | Nicks | |
| 1 | Boys | |
nettocash(22.1%), JoshHeartbrand(10.0%), Ice(9.91%), ... |
| 2 | Girls | |
Sarah_Ng |
| Nation | Number of Lines | Inhabitants | |
| 1 | United States | |
nettocash(39.8%), JoshHeartbrand(18.1%), Ice(17.8%), ... |
| 2 | Canada | |
H}{H(68.2%), acid-trip(19.3%), musicality(12.4%) |
| 3 | Australia | |
compro(75.8%), PyroBlitz(16.2%), braloa(5.53%), ... |
| 4 | Malta | |
Eneru(52.9%), THE_RADICAL(30.4%), Adiktive`-(16.6%) |
| 5 | New Zealand | |
Banging(85.3%), Batista(14.7%) |
| 6 | Malaysia | |
Jeff-(52.4%), Sarah_Ng(47.6%) |
| 7 | England | |
Adam(54.4%), MarleyG(33.4%), Don(12.2%) |
| 8 | Cyprus | |
pagos04 |
| 9 | Scotland | |
Mintzs |
| 10 | Pakistan | |
Masterpiece |
| City | Number of Lines | Inhabitants | |
| 1 | Augusta | |
nettocash(88.2%), Androo Miller(11.8%) |
| 2 | Baltimore | |
JoshHeartbrand |
| 3 | Mount Holly | |
Ice |
| 4 | Vancouver | |
H}{H |
| 5 | Delaware | |
pixelmixer |
| 6 | Fgura | |
Eneru |
| 7 | Binghamton | |
jericho |
| 8 | Los Angeles | |
Shen_DuHBK |
| 9 | Auckland | |
Banging |
| 10 | Thunder Bay | |
acid-trip |
|
This page was created on 2/4/2012 5:49am with mIRCStats v1.23 Run time: 45 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2012 by Mikko "Ave" Auvinen |